Dried Red Chillies
Ten Indian chilli varieties - graded for heat and colour, lab-tested and export-ready.
Dried red chillies (Capsicum annuum) are India's largest spice export by value, and Andhra Pradesh and Telangana are the country's two largest chilli-growing states. Guntur's Mirchi Yard is described by the Andhra Pradesh government as Asia's largest dried red chilli market, and Khammam - where Geodhara International is based - is Telangana's leading chilli market. We supply ten varieties from Andhra Pradesh, Telangana and Karnataka, whole with stem or stemless, to spice manufacturers, food companies and condiment producers, with every lot graded to your heat and colour specification.
Compare Our Chilli Varieties
| Variety | Heat (SHU) | Colour (ASTA) | Profile | Main growing areas |
|---|---|---|---|---|
| Teja (S17) | 70,000 - 90,000 | 50 - 80 | Very hot | Khammam, Warangal; Guntur, Prakasam |
| No. 5 (Indo-5) | 40,000 - 50,000 | 60 - 80 | Hot | Guntur, Prakasam; Telangana |
| Guntur Sannam (S4 / 334) | 30,000 - 40,000 | 30 - 60 | Hot; GI-registered | Guntur, Prakasam; Warangal, Khammam |
| 341 | 30,000 - 50,000 | 80 - 125 | Medium heat, high colour | Guntur, Prakasam; Khammam |
| 5531 / 668 | 30,000 - 45,000 | 100 - 150 | Medium heat, high colour | Andhra Pradesh, Telangana; Karnataka border |
| Devanur Deluxe (DD) | 30,000 - 45,000 | 100 - 160 | Medium heat, high colour | Andhra Pradesh, Telangana, Karnataka |
| 273 | 15,000 - 25,000 | 60 - 90 | Medium heat | Guntur, Prakasam |
| Wonder Hot | 5,000 - 15,000 | 70 - 100 | Mild to medium | Andhra Pradesh, Telangana |
| Byadgi | 5,000 - 15,000 | 150 - 200 | Mild, very high colour; GI-registered | Haveri, Dharwad (Karnataka) |
| Warangal Chapata | 4,000 - 6,000 | 100 - 140 | Very mild, high colour; GI-registered | Warangal district area (Telangana) |
Typical ranges by lot. Measured heat and colour for each consignment are on its certificate of analysis.
Looking for a Reliable Dried Red Chillies Supplier?
Get competitive pricing, detailed specifications, MOQ, and lead times with complete export documentation.


















Connect With Us
Stay connected across our social channels for the latest updates, insights, and opportunities.
About
Geodhara International connects Indian agricultural supply with global demand through responsible sourcing, clear standards, consistent quality, transparent practices, efficient trade coordination, and accountable partnerships built for long-term value.
Copyright © 2026 Geodhara Private Limited. All Rights Reserved. Geodhara International is a trading name of Geodhara Private Limited. Registered in India.
QUICK LINKS
CONTACT US